Nationality Night Tasting
The Balkans
Milko Miladinov, wine consultant with Winebow, Inc., guided us through our tasting of the Balkans.
Origin | Varital | Wine | Vintage | Cost | W/R | |
1 | Macedonia | Zilavka | Stobi Zilavka | 2011 | $11.99 | White |
First Place White | ||||||
2 | Serbia | Muscat | Vino Budimir Tamjanika | 2009 | $19.99 | White |
3 | Croatia | Malvasia | Trapan Ponente Malvazija Istarska | $23.99 | White | |
4 | Serbia | Portugieser | Agrina Portuguiser | 2012 | $15.99 | Red |
5 | Macedonia | Vranec | Stobi Vranec | 2011 | $11.99 | Red |
First Place Red | ||||||
6 | Serbia | Prokupac | Vino Budimir Triada | 2007 | $19.99 | Red |
Food Selections:
Thank you to all of our chefs!
From Serbia:
Cevapcici (Grilled Sausage)
Burek (Cheese Pie)
From Croatia:
Govedina s Lukom (Beef in Onion Sauce)
Potato Soup Zagorje Style
From Macedonia:
Pindzhur (Roasted Vegetables)
Bakalva
No comments:
Post a Comment